27 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 1 | Neutral: 2 | Agree: 3 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 10% | 1 |
Neutral | 20% | 2 |
Agree | 30% | 3 |
Strongly Agree | 40% | 4 |
The instructor was approachable.
Strongly disagree: 1 | Disagree: 1 | Agree: 2 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 10% | 1 |
Disagree | 10% | 1 |
Agree | 20% | 2 |
Strongly Agree | 60% | 6 |
Grading was fair.
Strongly disagree: 1 | Neutral: 2 | Agree: 4 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 10% | 1 |
Neutral | 20% | 2 |
Agree | 40% | 4 |
Strongly Agree | 30% | 3 |
I learned a lot in this course.
Strongly disagree: 1 | Disagree: 4 | Neutral: 4 | Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 10% | 1 |
Disagree | 40% | 4 |
Neutral | 40% | 4 |
Agree | 10% | 1 |
The concepts in this class were predominately presented in... (check up to two):
External readings: 2 | Laboratory assignments/activities: 1 | Other: 7 |
Answer | % | Number of Responses |
---|---|---|
External readings | 20% | 2 |
Laboratory assignments/activities | 10% | 1 |
Other | 70% | 7 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 7 | 3-4: 3 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 70% | 7 |
3-4 | 30% | 3 |
My grade was based primarily on...
Individual projects: 1 | Papers (less than 10 pages): 8 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Individual projects | 10% | 1 |
Papers (less than 10 pages) | 80% | 8 |
No primary component | 10% | 1 |
Most of the test material in this class came from... (check up to two)
Other: 3 | There were no tests administered in this course.: 7 |
Answer | % | Number of Responses |
---|---|---|
Other | 30% | 3 |
There were no tests administered in this course. | 70% | 7 |